Festival Internazionale Brescia

Desenzano - 06/06/2009, 14/06/2009

Classifica al turno 9

Pos Pts ID T NAME Rtg PRtg Fed BucT ARO
1 18.0 19 GM Grabarczyk Miroslaw 2469 2559 POL 122.00 2393.00
2 17.0 7 GM Grigore George-Gabri 2542 2565 ROU 129.00 2399.44
3 17.0 14 IM Rasmussen Allan Stig 2501 2525 DEN 121.00 2400.44
4 17.0 11 GM Malaniuk Vladimir P 2523 2567 UKR 118.00 2401.44
5 17.0 16 IM Abasov Nijat Azad Og 2486 2505 AZE 115.00 2380.33
6 17.0 22 FM Genocchio Daniele 2445 2437 ITA 113.00 2312.33
7 16.0 3 GM Lenic Luka 2574 2562 SLO 134.00 2437.78
8 16.0 13 GM Romanishin Oleg M 2501 2536 UKR 131.00 2411.22
9 16.0 8 GM Drazic Sinisa 2533 2556 SRB 122.00 2431.89
10 16.0 24 IM Bruno Fabio 2441 2547 ITA 113.00 2422.11
11 16.0 15 GM Naumkin Igor 2488 2425 RUS 113.00 2300.67
12 15.0 4 GM Yakovich Yuri 2569 2627 RUS 137.00 2502.56
13 15.0 1 GM Khairullin Ildar 2606 2575 RUS 135.00 2450.33
14 15.0 12 GM Sulava Nenad 2521 2552 CRO 129.00 2472.11
15 15.0 6 GM Sveshnikov Evgeny 2554 2535 LAT 121.00 2410.44
16 15.0 18 IM Brunello Sabino 2477 2426 ITA 120.00 2346.22
17 15.0 29 IM Piscopo Pierluigi 2405 2389 ITA 117.00 2309.33
18 15.0 20 FM Dvirnyy Daniyyl 2459 2463 ITA 112.00 2383.44
19 15.0 28 IM Vuelban Virgilio 2422 2269 PHI 101.00 2189.00
20 14.0 5 GM Frolyanov Dmitry 2559 2536 RUS 138.00 2456.00
21 14.0 33 FM Valsecchi Alessio 2363 2444 ITA 131.00 2401.78
22 14.0 2 GM Korneev Oleg 2587 2512 RUS 127.00 2432.67
23 14.0 32 FM Rombaldoni Axel 2363 2459 ITA 126.00 2416.78
24 14.0 30 IM Shoker Samy 2404 2421 EGY 126.00 2341.22
25 14.0 25 GM Efimov Igor 2439 2393 MNC 116.00 2360.33
26 14.0 23 IM Rombaldoni Denis 2442 2391 ITA 116.00 2348.22
27 13.0 10 GM Brodsky Michail 2524 2493 UKR 129.00 2450.11
28 13.0 21 IM Salvador Roland 2445 2367 PHI 122.00 2367.44
29 13.0 9 GM Rotstein Arkadij 2526 2407 GER 120.00 2364.89
30 13.0 26 GM Lazic Miroljub 2438 2357 SRB 116.00 2366.22
31 13.0 34 FM Bentivegna Francesco 2326 2325 ITA 115.00 2325.11
32 13.0 39 WGM Doluhanova Evgeniya 2240 2285 UKR 110.00 2285.89
33 12.0 52 CM Codenotti Marco 2035 2214 ITA 119.00 2257.78
34 12.0 38 WGM Matseyko Katerina 2241 2254 UKR 114.00 2297.44
35 12.0 42 CM Vezzani Stefano 2176 2149 ITA 111.00 2192.67
36 12.0 46 CM Astengo Marcello 2114 2070 ITA 101.00 2113.33
37 12.0 51 -- Oppici Gabriele 2048 2139 ITA 99.00 2139.33
38 11.0 17 IM Vocaturo Daniele 2480 2410 ITA 126.00 2453.44
39 11.0 27 IM Bodiroga Predrag 2422 2249 SRB 114.00 2292.89
40 11.0 31 FM Sveshnikov Vladimir 2385 2226 LAT 113.00 2226.11
41 11.0 43 M Facchetti Gianni 2174 2181 ITA 107.00 2224.33
42 11.0 45 -- Dinter Brian 2130 2290 CRO 103.00 2290.00
43 11.0 44 WFM Brunello Marina 2166 2165 ITA 102.00 2242.67
44 11.0 35 FM Tocchioni Doriano 2321 2101 ITA 102.00 2144.89
45 11.0 49 CM Tiengo Davide 2070 2090 ITA 94.00 2133.56
46 11.0 58 1N Marino Francesco V. 1843 1885 ITA 84.00 1928.67
47 10.0 37 M Stella Andrea 2276 2366 ITA 120.00 2356.78
48 10.0 50 CM Ranfagni Stefano 2052 2225 ITA 113.00 2268.33
49 10.0 36 IM Majeric Zoran 2281 2153 CRO 107.00 2233.11
50 10.0 40 WIM Ignacz Maria 2197 2136 HUN 94.00 2179.56
51 10.0 47 CM Bertani Gianfranco 2102 1921 ITA 83.00 2001.89
52 10.0 55 1N Stella Luca 1942 2082 ITA 82.00 2162.67
53 9.0 56 CM Zacco Remo 1940 2054 ITA 107.00 2179.00
54 9.0 54 1N De Paoli Emilio 1967 1998 ITA 107.00 2123.78
55 9.0 57 1N Ghidinelli Giorgio 1843 1824 ITA 84.00 1949.00
56 9.0 64 NC Mettifogo Claudio Fr 1440 1830 ITA 81.00 1958.56
57 8.0 41 -- Bolico Exfelicos 2194 2176 PHI 111.00 2256.00
58 8.0 53 1N Rota Simone 1997 2030 ITA 97.00 2155.22
59 8.0 48 -- Ignacz Rozsa 2099 1883 HUN 76.00 2008.78
60 7.0 59 1N Chiodini Pietro 1816 1758 ITA 87.00 1924.56
61 7.0 63 2N Rozzi Enzo 1499 1773 ITA 77.00 1939.78
62 5.0 62 2N Conti Ferdinando 1640 1739 ITA 71.00 1899.89
63 4.0 61 2N Bruno Elio 1696 1589 ITA 69.00 1862.67
64 3.0 60 -- Sveshnikov Alexander 1700 1066 LAT 61.00 1790.56

Generated by Vega