Cartellini Nazionali

Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
1 GM Khairullin Ildar , K= 0, Elo=2606, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 16 IM Abasov Nijat Azad Og 2486 120 0.66 3.0 3.0 17.0
2 B 8 GM Drazic Sinisa 2533 73 0.60 1.0 4.0 16.0
3 W 12 GM Sulava Nenad 2521 85 0.62 1.0 5.0 15.0
4 B 51 -- Oppici Gabriele 2048 350 0.89 3.0 8.0 12.0
5 W 10 GM Brodsky Michail 2524 82 0.61 1.0 9.0 13.0
6 B 11 GM Malaniuk Vladimir P 2523 83 0.61 1.0 10.0 17.0
7 W 32 FM Rombaldoni Axel 2363 243 0.80 3.0 13.0 14.0
8 B 13 GM Romanishin Oleg M 2501 105 0.64 1.0 14.0 16.0
9 W 6 GM Sveshnikov Evgeny 2554 52 0.57 1.0 15.0 15.0
var = 0, PRtg=2575 2450.3 6.00 15.0 81.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
2 GM Korneev Oleg , K= 0, Elo=2587, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 17 IM Vocaturo Daniele 2480 107 0.65 1.0 1.0 11.0
2 W 25 GM Efimov Igor 2439 148 0.70 3.0 4.0 14.0
3 B 37 M Stella Andrea 2276 311 0.86 1.0 5.0 10.0
4 W 11 GM Malaniuk Vladimir P 2523 64 0.59 1.0 6.0 17.0
5 B 27 IM Bodiroga Predrag 2422 165 0.72 1.0 7.0 11.0
6 W 34 FM Bentivegna Francesco 2326 261 0.82 3.0 10.0 13.0
7 B 24 IM Bruno Fabio 2441 146 0.70 3.0 13.0 16.0
8 W 14 IM Rasmussen Allan Stig 2501 86 0.62 1.0 14.0 17.0
9 B 16 IM Abasov Nijat Azad Og 2486 101 0.64 0.0 14.0 17.0
var = 0, PRtg=2512 2432.7 6.30 14.0 74.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
3 GM Lenic Luka , K= 0, Elo=2574, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 18 IM Brunello Sabino 2477 97 0.63 1.0 1.0 15.0
2 B 22 FM Genocchio Daniele 2445 129 0.67 3.0 4.0 17.0
3 W 14 IM Rasmussen Allan Stig 2501 73 0.60 3.0 7.0 17.0
4 B 32 FM Rombaldoni Axel 2363 211 0.77 1.0 8.0 14.0
5 W 37 M Stella Andrea 2276 298 0.85 3.0 11.0 10.0
6 B 4 GM Yakovich Yuri 2569 5 0.51 1.0 12.0 15.0
7 W 7 GM Grigore George-Gabri 2542 32 0.54 0.0 12.0 17.0
8 B 30 IM Shoker Samy 2404 170 0.72 1.0 13.0 14.0
9 W 33 FM Valsecchi Alessio 2363 211 0.77 3.0 16.0 14.0
var = 0, PRtg=2562 2437.8 6.06 16.0 84.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
4 GM Yakovich Yuri , K= 0, Elo=2569, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 19 GM Grabarczyk Miroslaw 2469 100 0.64 3.0 3.0 18.0
2 W 11 GM Malaniuk Vladimir P 2523 46 0.56 1.0 4.0 17.0
3 B 15 GM Naumkin Igor 2488 81 0.61 1.0 5.0 16.0
4 W 17 IM Vocaturo Daniele 2480 89 0.62 3.0 8.0 11.0
5 B 9 GM Rotstein Arkadij 2526 43 0.56 3.0 11.0 13.0
6 W 3 GM Lenic Luka 2574 5 0.49 1.0 12.0 16.0
7 B 5 GM Frolyanov Dmitry 2559 10 0.51 1.0 13.0 14.0
8 W 22 FM Genocchio Daniele 2445 124 0.67 1.0 14.0 17.0
9 B 20 FM Dvirnyy Daniyyl 2459 110 0.65 1.0 15.0 15.0
var = 0, PRtg=2627 2502.6 5.31 15.0 85.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
5 GM Frolyanov Dmitry , K= 0, Elo=2559, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 20 FM Dvirnyy Daniyyl 2459 100 0.64 1.0 1.0 15.0
2 B 24 IM Bruno Fabio 2441 118 0.66 1.0 2.0 16.0
3 W 38 WGM Matseyko Katerina 2241 318 0.87 3.0 5.0 12.0
4 B 12 GM Sulava Nenad 2521 38 0.55 3.0 8.0 15.0
5 W 32 FM Rombaldoni Axel 2363 196 0.75 3.0 11.0 14.0
6 B 7 GM Grigore George-Gabri 2542 17 0.52 1.0 12.0 17.0
7 W 4 GM Yakovich Yuri 2569 10 0.49 1.0 13.0 15.0
8 B 11 GM Malaniuk Vladimir P 2523 36 0.55 1.0 14.0 17.0
9 B 22 FM Genocchio Daniele 2445 114 0.66 0.0 14.0 17.0
var = 0, PRtg=2536 2456.0 5.69 14.0 80.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
6 GM Sveshnikov Evgeny , K= 0, Elo=2554, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 21 IM Salvador Roland 2445 109 0.65 1.0 1.0 13.0
2 W 26 GM Lazic Miroljub 2438 116 0.66 1.0 2.0 13.0
3 B 36 IM Majeric Zoran 2281 273 0.83 3.0 5.0 10.0
4 W 15 GM Naumkin Igor 2488 66 0.59 1.0 6.0 16.0
5 B 46 CM Astengo Marcello 2114 350 0.89 3.0 9.0 12.0
6 W 24 IM Bruno Fabio 2441 113 0.65 1.0 10.0 16.0
7 B 25 GM Efimov Igor 2439 115 0.66 1.0 11.0 14.0
8 W 23 IM Rombaldoni Denis 2442 112 0.65 3.0 14.0 14.0
9 B 1 GM Khairullin Ildar 2606 52 0.43 1.0 15.0 15.0
var = 0, PRtg=2535 2410.4 6.01 15.0 73.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
7 GM Grigore George-Gabri, K= 0, Elo=2542, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 22 FM Genocchio Daniele 2445 97 0.63 1.0 1.0 17.0
2 B 53 1N Rota Simone 1997 350 0.89 3.0 4.0 8.0
3 W 18 IM Brunello Sabino 2477 65 0.59 3.0 7.0 15.0
4 B 50 CM Ranfagni Stefano 2052 350 0.89 3.0 10.0 10.0
5 W 13 GM Romanishin Oleg M 2501 41 0.56 1.0 11.0 16.0
6 W 5 GM Frolyanov Dmitry 2559 17 0.48 1.0 12.0 14.0
7 B 3 GM Lenic Luka 2574 32 0.46 3.0 15.0 16.0
8 B 12 GM Sulava Nenad 2521 21 0.53 1.0 16.0 15.0
9 W 19 GM Grabarczyk Miroslaw 2469 73 0.60 1.0 17.0 18.0
var = 0, PRtg=2565 2399.4 5.63 17.0 93.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
8 GM Drazic Sinisa , K= 0, Elo=2533, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 23 IM Rombaldoni Denis 2442 91 0.62 3.0 3.0 14.0
2 W 1 GM Khairullin Ildar 2606 73 0.40 1.0 4.0 15.0
3 B 17 IM Vocaturo Daniele 2480 53 0.57 1.0 5.0 11.0
4 W 26 GM Lazic Miroljub 2438 95 0.63 3.0 8.0 13.0
5 B 33 FM Valsecchi Alessio 2363 170 0.72 0.0 8.0 14.0
6 W 30 IM Shoker Samy 2404 129 0.67 1.0 9.0 14.0
7 B 42 CM Vezzani Stefano 2176 350 0.89 3.0 12.0 12.0
8 W 18 IM Brunello Sabino 2477 56 0.58 3.0 15.0 15.0
9 B 13 GM Romanishin Oleg M 2501 32 0.54 1.0 16.0 16.0
var = 0, PRtg=2556 2431.9 5.62 16.0 80.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
9 GM Rotstein Arkadij , K= 0, Elo=2526, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 24 IM Bruno Fabio 2441 85 0.62 1.0 1.0 16.0
2 B 55 1N Stella Luca 1942 350 0.89 3.0 4.0 10.0
3 W 29 IM Piscopo Pierluigi 2405 121 0.66 3.0 7.0 15.0
4 B 10 GM Brodsky Michail 2524 2 0.50 1.0 8.0 13.0
5 W 4 GM Yakovich Yuri 2569 43 0.44 0.0 8.0 15.0
6 B 18 IM Brunello Sabino 2477 49 0.57 1.0 9.0 15.0
7 W 38 WGM Matseyko Katerina 2241 285 0.84 0.0 9.0 12.0
8 B 36 IM Majeric Zoran 2281 245 0.80 3.0 12.0 10.0
9 W 30 IM Shoker Samy 2404 122 0.67 1.0 13.0 14.0
var = 0, PRtg=2407 2364.9 5.99 13.0 71.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
10 GM Brodsky Michail , K= 0, Elo=2524, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 26 GM Lazic Miroljub 2438 86 0.62 1.0 1.0 13.0
2 W 28 IM Vuelban Virgilio 2422 102 0.64 3.0 4.0 15.0
3 B 21 IM Salvador Roland 2445 79 0.61 3.0 7.0 13.0
4 W 9 GM Rotstein Arkadij 2526 2 0.50 1.0 8.0 13.0
5 B 1 GM Khairullin Ildar 2606 82 0.39 1.0 9.0 15.0
6 B 15 GM Naumkin Igor 2488 36 0.55 1.0 10.0 16.0
7 W 22 FM Genocchio Daniele 2445 79 0.61 0.0 10.0 17.0
8 W 39 WGM Doluhanova Evgeniya 2240 284 0.84 3.0 13.0 13.0
9 W 24 IM Bruno Fabio 2441 83 0.61 0.0 13.0 16.0
var = 0, PRtg=2493 2450.1 5.37 13.0 75.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
11 GM Malaniuk Vladimir P , K= 0, Elo=2523, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 27 IM Bodiroga Predrag 2422 101 0.64 3.0 3.0 11.0
2 B 4 GM Yakovich Yuri 2569 46 0.44 1.0 4.0 15.0
3 W 50 CM Ranfagni Stefano 2052 350 0.89 1.0 5.0 10.0
4 B 2 GM Korneev Oleg 2587 64 0.41 1.0 6.0 14.0
5 B 54 1N De Paoli Emilio 1967 350 0.89 3.0 9.0 9.0
6 W 1 GM Khairullin Ildar 2606 83 0.39 1.0 10.0 15.0
7 B 15 GM Naumkin Igor 2488 35 0.55 3.0 13.0 16.0
8 W 5 GM Frolyanov Dmitry 2559 36 0.45 1.0 14.0 14.0
9 W 32 FM Rombaldoni Axel 2363 160 0.71 3.0 17.0 14.0
var = 0, PRtg=2567 2401.4 5.37 17.0 81.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
12 GM Sulava Nenad , K= 0, Elo=2521, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 28 IM Vuelban Virgilio 2422 99 0.64 1.0 1.0 15.0
2 W 30 IM Shoker Samy 2404 117 0.66 3.0 4.0 14.0
3 B 1 GM Khairullin Ildar 2606 85 0.38 1.0 5.0 15.0
4 W 5 GM Frolyanov Dmitry 2559 38 0.45 0.0 5.0 14.0
5 B 17 IM Vocaturo Daniele 2480 41 0.56 3.0 8.0 11.0
6 W 37 M Stella Andrea 2276 245 0.80 3.0 11.0 10.0
7 B 20 FM Dvirnyy Daniyyl 2459 62 0.59 3.0 14.0 15.0
8 W 7 GM Grigore George-Gabri 2542 21 0.47 1.0 15.0 17.0
9 B 14 IM Rasmussen Allan Stig 2501 20 0.53 0.0 15.0 17.0
var = 0, PRtg=2552 2472.1 5.08 15.0 78.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
13 GM Romanishin Oleg M , K= 0, Elo=2501, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 29 IM Piscopo Pierluigi 2405 96 0.63 0.0 0.0 15.0
2 B 27 IM Bodiroga Predrag 2422 79 0.61 3.0 3.0 11.0
3 W 34 FM Bentivegna Francesco 2326 175 0.73 3.0 6.0 13.0
4 B 52 CM Codenotti Marco 2035 350 0.89 3.0 9.0 12.0
5 B 7 GM Grigore George-Gabri 2542 41 0.44 1.0 10.0 17.0
6 W 33 FM Valsecchi Alessio 2363 138 0.69 3.0 13.0 14.0
7 B 19 GM Grabarczyk Miroslaw 2469 32 0.54 1.0 14.0 18.0
8 W 1 GM Khairullin Ildar 2606 105 0.36 1.0 15.0 15.0
9 W 8 GM Drazic Sinisa 2533 32 0.46 1.0 16.0 16.0
var = 0, PRtg=2536 2411.2 5.35 16.0 86.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
14 IM Rasmussen Allan Stig, K= 0, Elo=2501, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 30 IM Shoker Samy 2404 97 0.63 1.0 1.0 14.0
2 W 49 CM Tiengo Davide 2070 350 0.89 3.0 4.0 11.0
3 B 3 GM Lenic Luka 2574 73 0.40 0.0 4.0 16.0
4 W 35 FM Tocchioni Doriano 2321 180 0.74 3.0 7.0 11.0
5 B 23 IM Rombaldoni Denis 2442 59 0.58 0.0 7.0 14.0
6 W 39 WGM Doluhanova Evgeniya 2240 261 0.82 3.0 10.0 13.0
7 W 21 IM Salvador Roland 2445 56 0.58 3.0 13.0 13.0
8 B 2 GM Korneev Oleg 2587 86 0.38 1.0 14.0 14.0
9 W 12 GM Sulava Nenad 2521 20 0.47 3.0 17.0 15.0
var = 0, PRtg=2525 2400.4 5.49 17.0 77.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
15 GM Naumkin Igor , K= 0, Elo=2488, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 31 FM Sveshnikov Vladimir 2385 103 0.64 1.0 1.0 11.0
2 B 64 NC Mettifogo Claudio Fr 1440 350 0.89 3.0 4.0 9.0
3 W 4 GM Yakovich Yuri 2569 81 0.39 1.0 5.0 15.0
4 B 6 GM Sveshnikov Evgeny 2554 66 0.41 1.0 6.0 15.0
5 B 56 CM Zacco Remo 1940 350 0.89 3.0 9.0 9.0
6 W 10 GM Brodsky Michail 2524 36 0.45 1.0 10.0 13.0
7 W 11 GM Malaniuk Vladimir P 2523 35 0.45 0.0 10.0 17.0
8 B 34 FM Bentivegna Francesco 2326 162 0.71 3.0 13.0 13.0
9 B 21 IM Salvador Roland 2445 43 0.56 3.0 16.0 13.0
var = 0, PRtg=2425 2300.7 5.39 16.0 74.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
16 IM Abasov Nijat Azad Og, K= 0, Elo=2486, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 GM Khairullin Ildar 2606 120 0.34 0.0 0.0 15.0
2 W 35 FM Tocchioni Doriano 2321 165 0.72 1.0 1.0 11.0
3 W 31 FM Sveshnikov Vladimir 2385 101 0.64 3.0 4.0 11.0
4 B 29 IM Piscopo Pierluigi 2405 81 0.61 1.0 5.0 15.0
5 W 52 CM Codenotti Marco 2035 350 0.89 3.0 8.0 12.0
6 B 32 FM Rombaldoni Axel 2363 123 0.67 0.0 8.0 14.0
7 W 17 IM Vocaturo Daniele 2480 6 0.51 3.0 11.0 11.0
8 B 38 WGM Matseyko Katerina 2241 245 0.80 3.0 14.0 12.0
9 W 2 GM Korneev Oleg 2587 101 0.36 3.0 17.0 14.0
var = 0, PRtg=2505 2380.3 5.54 17.0 68.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
17 IM Vocaturo Daniele , K= 0, Elo=2480, ID=104275
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 GM Korneev Oleg 2587 107 0.35 1.0 1.0 14.0
2 B 20 FM Dvirnyy Daniyyl 2459 21 0.53 3.0 4.0 15.0
3 W 8 GM Drazic Sinisa 2533 53 0.43 1.0 5.0 16.0
4 B 4 GM Yakovich Yuri 2569 89 0.38 0.0 5.0 15.0
5 W 12 GM Sulava Nenad 2521 41 0.44 0.0 5.0 15.0
6 W 35 FM Tocchioni Doriano 2321 159 0.71 3.0 8.0 11.0
7 B 16 IM Abasov Nijat Azad Og 2486 6 0.49 0.0 8.0 17.0
8 B 44 WFM Brunello Marina 2166 314 0.86 3.0 11.0 11.0
9 B 25 GM Efimov Igor 2439 41 0.56 0.0 11.0 14.0
var = 0, PRtg=2410 2453.4 4.75 11.0 58.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
18 IM Brunello Sabino , K= 0, Elo=2477, ID=105536
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 GM Lenic Luka 2574 97 0.37 1.0 1.0 16.0
2 W 52 CM Codenotti Marco 2035 350 0.89 3.0 4.0 12.0
3 B 7 GM Grigore George-Gabri 2542 65 0.41 0.0 4.0 17.0
4 W 30 IM Shoker Samy 2404 73 0.60 1.0 5.0 14.0
5 B 35 FM Tocchioni Doriano 2321 156 0.71 3.0 8.0 11.0
6 W 9 GM Rotstein Arkadij 2526 49 0.43 1.0 9.0 13.0
7 B 56 CM Zacco Remo 1940 350 0.89 3.0 12.0 9.0
8 B 8 GM Drazic Sinisa 2533 56 0.42 0.0 12.0 16.0
9 W 38 WGM Matseyko Katerina 2241 236 0.80 3.0 15.0 12.0
var = 0, PRtg=2426 2346.2 5.52 15.0 70.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
19 GM Grabarczyk Miroslaw , K= 0, Elo=2469, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 GM Yakovich Yuri 2569 100 0.36 0.0 0.0 15.0
2 B 31 FM Sveshnikov Vladimir 2385 84 0.62 1.0 1.0 11.0
3 W 54 1N De Paoli Emilio 1967 350 0.89 3.0 4.0 9.0
4 B 34 FM Bentivegna Francesco 2326 143 0.69 3.0 7.0 13.0
5 W 25 GM Efimov Igor 2439 30 0.54 3.0 10.0 14.0
6 B 21 IM Salvador Roland 2445 24 0.53 3.0 13.0 13.0
7 W 13 GM Romanishin Oleg M 2501 32 0.46 1.0 14.0 16.0
8 B 33 FM Valsecchi Alessio 2363 106 0.64 3.0 17.0 14.0
9 B 7 GM Grigore George-Gabri 2542 73 0.40 1.0 18.0 17.0
var = 0, PRtg=2559 2393.0 5.13 18.0 84.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
20 FM Dvirnyy Daniyyl , K= 0, Elo=2459, ID=118400
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 GM Frolyanov Dmitry 2559 100 0.36 1.0 1.0 14.0
2 W 17 IM Vocaturo Daniele 2480 21 0.47 0.0 1.0 11.0
3 W 44 WFM Brunello Marina 2166 293 0.85 3.0 4.0 11.0
4 B 39 WGM Doluhanova Evgeniya 2240 219 0.78 3.0 7.0 13.0
5 W 50 CM Ranfagni Stefano 2052 350 0.89 3.0 10.0 10.0
6 B 23 IM Rombaldoni Denis 2442 17 0.52 1.0 11.0 14.0
7 W 12 GM Sulava Nenad 2521 62 0.41 0.0 11.0 15.0
8 B 27 IM Bodiroga Predrag 2422 37 0.55 3.0 14.0 11.0
9 W 4 GM Yakovich Yuri 2569 110 0.35 1.0 15.0 15.0
var = 0, PRtg=2463 2383.4 5.18 15.0 74.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
21 IM Salvador Roland , K= 0, Elo=2445, ID=126377
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 GM Sveshnikov Evgeny 2554 109 0.35 1.0 1.0 15.0
2 B 54 1N De Paoli Emilio 1967 350 0.89 3.0 4.0 9.0
3 W 10 GM Brodsky Michail 2524 79 0.39 0.0 4.0 13.0
4 B 53 1N Rota Simone 1997 350 0.89 3.0 7.0 8.0
5 W 28 IM Vuelban Virgilio 2422 23 0.53 3.0 10.0 15.0
6 W 19 GM Grabarczyk Miroslaw 2469 24 0.47 0.0 10.0 18.0
7 B 14 IM Rasmussen Allan Stig 2501 56 0.42 0.0 10.0 17.0
8 B 31 FM Sveshnikov Vladimir 2385 60 0.58 3.0 13.0 11.0
9 W 15 GM Naumkin Igor 2488 43 0.44 0.0 13.0 16.0
var = 0, PRtg=2367 2367.4 4.96 13.0 72.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
22 FM Genocchio Daniele , K= 0, Elo=2445, ID=106460
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 GM Grigore George-Gabri 2542 97 0.37 1.0 1.0 17.0
2 W 3 GM Lenic Luka 2574 129 0.33 0.0 1.0 16.0
3 B 52 CM Codenotti Marco 2035 350 0.89 0.0 1.0 12.0
4 W 62 2N Conti Ferdinando 1640 350 0.89 3.0 4.0 5.0
5 B 43 M Facchetti Gianni 2174 271 0.83 3.0 7.0 11.0
6 W 41 -- Bolico Exfelicos 2194 251 0.81 3.0 10.0 8.0
7 B 10 GM Brodsky Michail 2524 79 0.39 3.0 13.0 13.0
8 B 4 GM Yakovich Yuri 2569 124 0.33 1.0 14.0 15.0
9 W 5 GM Frolyanov Dmitry 2559 114 0.34 3.0 17.0 14.0
var = 0, PRtg=2437 2312.3 5.18 17.0 68.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
23 IM Rombaldoni Denis , K= 0, Elo=2442, ID=100303
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 GM Drazic Sinisa 2533 91 0.38 0.0 0.0 16.0
2 B 44 WFM Brunello Marina 2166 276 0.83 1.0 1.0 11.0
3 W 55 1N Stella Luca 1942 350 0.89 3.0 4.0 10.0
4 B 41 -- Bolico Exfelicos 2194 248 0.81 3.0 7.0 8.0
5 W 14 IM Rasmussen Allan Stig 2501 59 0.42 3.0 10.0 17.0
6 W 20 FM Dvirnyy Daniyyl 2459 17 0.48 1.0 11.0 15.0
7 B 33 FM Valsecchi Alessio 2363 79 0.61 0.0 11.0 14.0
8 B 6 GM Sveshnikov Evgeny 2554 112 0.35 0.0 11.0 15.0
9 W 27 IM Bodiroga Predrag 2422 20 0.53 3.0 14.0 11.0
var = 0, PRtg=2391 2348.2 5.30 14.0 69.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
24 IM Bruno Fabio , K= 0, Elo=2441, ID=111110
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 9 GM Rotstein Arkadij 2526 85 0.38 1.0 1.0 13.0
2 W 5 GM Frolyanov Dmitry 2559 118 0.34 1.0 2.0 14.0
3 B 41 -- Bolico Exfelicos 2194 247 0.81 1.0 3.0 8.0
4 B 42 CM Vezzani Stefano 2176 265 0.82 3.0 6.0 12.0
5 W 38 WGM Matseyko Katerina 2241 200 0.76 3.0 9.0 12.0
6 B 6 GM Sveshnikov Evgeny 2554 113 0.35 1.0 10.0 15.0
7 W 2 GM Korneev Oleg 2587 146 0.30 0.0 10.0 14.0
8 W 26 GM Lazic Miroljub 2438 3 0.50 3.0 13.0 13.0
9 B 10 GM Brodsky Michail 2524 83 0.39 3.0 16.0 13.0
var = 0, PRtg=2547 2422.1 4.65 16.0 70.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
25 GM Efimov Igor , K= 0, Elo=2439, ID=106005
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 2 GM Korneev Oleg 2587 148 0.30 0.0 1.0 14.0
3 W 56 CM Zacco Remo 1940 350 0.89 3.0 4.0 9.0
4 W 45 -- Dinter Brian 2130 309 0.86 3.0 7.0 11.0
5 B 19 GM Grabarczyk Miroslaw 2469 30 0.46 0.0 7.0 18.0
6 B 36 IM Majeric Zoran 2281 158 0.71 3.0 10.0 10.0
7 W 6 GM Sveshnikov Evgeny 2554 115 0.34 1.0 11.0 15.0
8 B 32 FM Rombaldoni Axel 2363 76 0.60 0.0 11.0 14.0
9 W 17 IM Vocaturo Daniele 2480 41 0.44 3.0 14.0 11.0
var = 0, PRtg=2393 2350.5 4.60 14.0 66.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
26 GM Lazic Miroljub , K= 0, Elo=2438, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 GM Brodsky Michail 2524 86 0.38 1.0 1.0 13.0
2 B 6 GM Sveshnikov Evgeny 2554 116 0.34 1.0 2.0 15.0
3 W 42 CM Vezzani Stefano 2176 262 0.82 3.0 5.0 12.0
4 B 8 GM Drazic Sinisa 2533 95 0.37 0.0 5.0 16.0
5 W 51 -- Oppici Gabriele 2048 350 0.89 1.0 6.0 12.0
6 B 31 FM Sveshnikov Vladimir 2385 53 0.57 1.0 7.0 11.0
7 W 40 WIM Ignacz Maria 2197 241 0.80 3.0 10.0 10.0
8 B 24 IM Bruno Fabio 2441 3 0.50 0.0 10.0 16.0
9 -- 0 not played 0 -- -- 3.0 13.0 0.0
var = 0, PRtg=2357 2357.3 4.67 13.0 59.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
27 IM Bodiroga Predrag , K= 0, Elo=2422, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 11 GM Malaniuk Vladimir P 2523 101 0.36 0.0 0.0 17.0
2 W 13 GM Romanishin Oleg M 2501 79 0.39 0.0 0.0 16.0
3 B 57 1N Ghidinelli Giorgio 1843 350 0.89 3.0 3.0 9.0
4 B 48 -- Ignacz Rozsa 2099 323 0.87 3.0 6.0 8.0
5 W 2 GM Korneev Oleg 2587 165 0.28 1.0 7.0 14.0
6 W 45 -- Dinter Brian 2130 292 0.85 1.0 8.0 11.0
7 B 50 CM Ranfagni Stefano 2052 350 0.89 3.0 11.0 10.0
8 W 20 FM Dvirnyy Daniyyl 2459 37 0.45 0.0 11.0 15.0
9 B 23 IM Rombaldoni Denis 2442 20 0.47 0.0 11.0 14.0
var = 0, PRtg=2249 2292.9 5.45 11.0 57.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
28 IM Vuelban Virgilio , K= 0, Elo=2422, ID=131176
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 12 GM Sulava Nenad 2521 99 0.36 1.0 1.0 15.0
2 B 10 GM Brodsky Michail 2524 102 0.36 0.0 1.0 13.0
3 W 59 1N Chiodini Pietro 1816 350 0.89 3.0 4.0 7.0
4 B 49 CM Tiengo Davide 2070 350 0.89 3.0 7.0 11.0
5 B 21 IM Salvador Roland 2445 23 0.47 0.0 7.0 13.0
6 W 50 CM Ranfagni Stefano 2052 350 0.89 1.0 8.0 10.0
7 B 45 -- Dinter Brian 2130 292 0.85 1.0 9.0 11.0
8 W 54 1N De Paoli Emilio 1967 350 0.89 3.0 12.0 9.0
9 B 42 CM Vezzani Stefano 2176 246 0.81 3.0 15.0 12.0
var = 0, PRtg=2269 2189.0 6.41 15.0 64.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
29 IM Piscopo Pierluigi , K= 0, Elo=2405, ID=103927
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 13 GM Romanishin Oleg M 2501 96 0.37 3.0 3.0 16.0
2 W 33 FM Valsecchi Alessio 2363 42 0.56 1.0 4.0 14.0
3 B 9 GM Rotstein Arkadij 2526 121 0.34 0.0 4.0 13.0
4 W 16 IM Abasov Nijat Azad Og 2486 81 0.39 1.0 5.0 17.0
5 B 30 IM Shoker Samy 2404 1 0.50 0.0 5.0 14.0
6 W 43 M Facchetti Gianni 2174 231 0.79 3.0 8.0 11.0
7 B 37 M Stella Andrea 2276 129 0.67 1.0 9.0 10.0
8 W 56 CM Zacco Remo 1940 350 0.89 3.0 12.0 9.0
9 W 46 CM Astengo Marcello 2114 291 0.85 3.0 15.0 12.0
var = 0, PRtg=2389 2309.3 5.36 15.0 65.0
Festival Internazionale Brescia
Desenzano, 06/06/2009, 14/06/2009
30 IM Shoker Samy , K= 0, Elo=2404, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
